Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
DieselFord Freestyle Titanium Diesel | Manual | 1499 CC | 23.8 KM/L | 98.97 BHP | Rs. 8.14 Lakh* | Get January Offers | |
DieselFord Freestyle Titanium Plus Diesel | Manual | 1499 CC | 23.8 KM/L | 98.97 BHP | Rs. 8.49 Lakh* | Get January Offers | |
PetrolFord Freestyle Ambiente | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 5.99 Lakh* | Get January Offers | |
PetrolFord Freestyle Titanium | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.04 Lakh* | Get January Offers | |
PetrolFord Freestyle Titanium Plus | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.39 Lakh* | Get January Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price