Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
DieselFord Freestyle Titanium Diesel | Manual | 1499 CC | 23.8 KM/L | 98.97 BHP | Rs. 8.19 Lakh* | Get February Offers | |
DieselFord Freestyle Titanium Plus Diesel | Manual | 1499 CC | 23.8 KM/L | 98.97 BHP | Rs. 8.54 Lakh* | Get February Offers | |
DieselFord Freestyle Flair Edition Diesel | Manual | 1499 CC | 23.8 KM/L | 98.97 BHP | Rs. 8.84 Lakh* | Get February Offers | |
PetrolFord Freestyle Titanium | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.09 Lakh* | Get February Offers | |
PetrolFord Freestyle Titanium Plus | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.44 Lakh* | Get February Offers | |
PetrolFord Freestyle Flair Edition | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.74 Lakh* | Get February Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price