Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
DieselFord Figo Titanium Diesel | Manual | 1499 CC | 24.4 KM/L | 98.96 BHP | Rs. 7.55 Lakh* | Get January Offers | |
DieselFord Figo Titanium Blu Diesel | Manual | 1499 CC | 24.4 KM/L | 98.96 BHP | Rs. 8.15 Lakh* | Get January Offers | |
PetrolFord Figo Ambiente | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 5.49 Lakh* | Get January Offers | |
PetrolFord Figo Titanium | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 6.45 Lakh* | Get January Offers | |
PetrolFord Figo Titanium Blu | Manual | 1194 CC | 18.5 KM/L | 94.93 BHP | Rs. 7.05 Lakh* | Get January Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price