Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
DieselFord EcoSport Ambiente Diesel | Manual | 1498 CC | 21.7 KM/L | 98.63 BHP | Rs. 8.69 Lakh* | Get March Offers | |
DieselFord EcoSport Trend Diesel | Manual | 1498 CC | 21.7 KM/L | 98.63 BHP | Rs. 9.14 Lakh* | Get March Offers | |
DieselFord EcoSport Titanium Diesel | Manual | 1498 CC | 21.7 KM/L | 98.63 BHP | Rs. 9.99 Lakh* | Get March Offers | |
DieselFord EcoSport Sports Diesel | Manual | 1498 CC | 21.7 KM/L | 98.63 BHP | Rs. 11.49 Lakh* | Get March Offers | |
PetrolFord EcoSport Ambiente | Manual | 1496 CC | 15.9 KM/L | 120.69 BHP | Rs. 7.99 Lakh* | Get March Offers | |
PetrolFord EcoSport Trend | Manual | 1496 CC | 15.9 KM/L | 120.69 BHP | Rs. 8.64 Lakh* | Get March Offers | |
PetrolFord EcoSport Titanium | Manual | 1496 CC | 15.9 KM/L | 120.69 BHP | Rs. 9.79 Lakh* | Get March Offers | |
PetrolFord EcoSport Sports | Manual | 1496 CC | 15.9 KM/L | 120.69 BHP | Rs. 10.99 Lakh* | Get March Offers | |
PetrolFord EcoSport Titanium Plus AT | Automatic | 1496 CC | 14.7 KM/L | 120.69 BHP | Rs. 11.19 Lakh* | Get March Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price